---
title: "Zubehör: Kabel RG 59"
description: Kabel RG 59 Zubehör
url: https://satpoint.at/produkt-kategorien/ueberwachung/zubehoer/kabel-rg-59-
---

![rg59r](https://satpoint.at/images/stories/virtuemart/product/resized/rg59r_600x600.png)

- [![](https://satpoint.at/images/stories/virtuemart/product/rg59r.png)](https://satpoint.at/)
- [![](https://satpoint.at/images/stories/virtuemart/product/rg59-100_2.jpg)](https://satpoint.at/)

# Kabel RG 59

[![Drucken](https://satpoint.at/media/system/images/printButton.png)](https://satpoint.at/kabel-rg-59-?tmpl=component&print=1 "Drucken")

0,50 €

Produktcode: 52412

[Stellen Sie eine Frage zu diesem Produkt](https://satpoint.at/produkt-kategorien/ueberwachung/zubehoer/kabel-rg-59-?task=askquestion&tmpl=component)

Kabel Preis pro Lm.



| Beschreibung: | TV / SAT, RG |
| --- | --- |



 



| Details: | 100 m, schwarz, spulenverpacktfür HF, Video,nach US-Standard MiL C17 |
| --- | --- |



 



|   | RG 59 B/U MIL       Innenleiter ø mm, Material 0,60 Cu Isolation ø mm, Material 3,7 PE 1. Schirm Folie   2. Schirmgeflecht, Material 112 x 0,10 Cu Mantel ø mm, Material/Farbe 6,2 PVC/schwarz Dämpfung bei (20 ºC in dB/100m):   100 MHz 12,0 dB 200 MHz 17,1 dB 300 MHz 22,3 dB 500 MHz 27,4 dB 800 MHz 36,1 dB 1000 MHz 38,5 dB 1350 MHz   1750 MHz   2050 MHz   Wellenwiderstand 75 Ω Schirmungsmaß   Verkürzungsfaktor v/c 0,66 Kapazität pF/m 67 DC-Ohm km, innen/außen 171 min. Biegeradius mm 30 ringverpackt - kartonverpackt - spulenverpackt 100 m |
| --- | --- |
| RG 59 B/U MIL |   |
|   |   |
| Innenleiter ø mm, Material | 0,60 Cu |
| Isolation ø mm, Material | 3,7 PE |
| 1. Schirm Folie |   |
| 2. Schirmgeflecht, Material | 112 x 0,10 Cu |
| Mantel ø mm, Material/Farbe | 6,2 PVC/schwarz |
| Dämpfung bei (20 ºC in dB/100m): |   |
| 100 MHz | 12,0 dB |
| 200 MHz | 17,1 dB |
| 300 MHz | 22,3 dB |
| 500 MHz | 27,4 dB |
| 800 MHz | 36,1 dB |
| 1000 MHz | 38,5 dB |
| 1350 MHz |   |
| 1750 MHz |   |
| 2050 MHz |   |
| Wellenwiderstand | 75 Ω |
| Schirmungsmaß |   |
| Verkürzungsfaktor v/c | 0,66 |
| Kapazität pF/m | 67 |
| DC-Ohm km, innen/außen | 171 |
| min. Biegeradius mm | 30 |
| ringverpackt | - |
| kartonverpackt | - |
| spulenverpackt | 100 m |

#### Kundenrezensionen

Es gibt noch keine Rezensionen für dieses Produkt.
